onVisit includes the following open source software:
Name | License |
Azure.Identity | MIT License |
Bogus | MIT License |
Carter | MIT License |
CommonServiceLocator | MS-PL |
Coravel | MIT License |
Dapper | Apache License 2.0 |
EntityFramework | Apache License 2.0 |
EntityFramework.SqlServer | Apache License 2.0 |
ExCSS | MIT License |
FluentAssertions | Apache License 2.0 |
FluentValidation | Apache License 2.0 |
FluentValidation.DependencyInjectionExtensions | Apache License 2.0 |
Flurl | MIT License |
Flurl.Http | MIT License |
MailKit | MIT License |
McMaster.Extensions.CommandLineUtils | Apache License 2.0 |
MiniExcel | MIT License |
NUglify | Apache License 2.0 |
Newtonsoft.Json | MIT License |
Newtonsoft.Json.Bson | MIT License |
PhoneNumbers | Apache License 2.0 |
Scrutor | MIT License |
Serilog | Apache License 2.0 |
Serilog.AspNetCore | Apache License 2.0 |
Serilog.Enrichers.Environment | Apache License 2.0 |
Serilog.Extensions.Hosting | Apache License 2.0 |
Serilog.Extensions.Logging | Apache License 2.0 |
Serilog.Formatting.Compact | Apache License 2.0 |
Serilog.Settings.Configuration | Apache License 2.0 |
Serilog.Sinks.Console | Apache License 2.0 |
Serilog.Sinks.Email | Apache License 2.0 |
Serilog.Sinks.File | Apache License 2.0 |
Serilog.Sinks.MSSqlServer | Apache License 2.0 |
Serilog.Sinks.Seq | Apache License 2.0 |
Swashbuckle.AspNetCore | MIT License |
TaskScheduler | MIT License |
Xunit.Microsoft.DependencyInjection | MIT License |
Yarp.ReverseProxy | MIT License |
coverlet.collector | MIT License |
xunit | Apache License 2.0 |
xunit.runner.visualstudio | Apache License 2.0 |
All components are used in accordance with applicable license terms, including attribution and redistribution where required
Security and Maintenance
The codebase is automatically scanned for known vulnerabilities every night using security tools. Identified issues are reviewed and addressed promptly, and software dependencies are patched regularly as part of our continuous maintenance routines.
For questions regarding the use of open source please contact our technical department.